APN-AGSM
KWARA '24
Conference Schedule
visit our event schedule
Programme of Event for
55th Annual General Meeting and Scientific Conference (AGM & SC)
of the Association of Psychiatrists in Nigeria (APN)
Pre-Conference Activities
Monday 25th November 2024
DATE |
ACTIVITIES |
|---|---|
| Monday 25th November 2024 | Arrival of NOC |
Tuesday 26th November 2024
DATE |
ACTIVITIES |
|---|---|
| Tuesday 26th November 2024 |
Arrival of Delegates Medical Outreach Courtesy Visit Welcome Cocktail Party |
DAY 1
Monday, 25th November 2024
TIME |
DURATION |
PROGRAMME |
FACILITATOR |
|---|---|---|---|
| 7:30 – 10:30 am | 3 Hours | The arrival of EXCO/Registration | Logistics and Reg. Committee |
| 9:00 – 11:00 am | 2 hours | APN EXCO Meeting | APN President |
| 11:00 noon -2:00 pm | 2 hours | Meeting of LOC with APN Executive members. | APN President |
| 2:00 - 6:00 pm | 1 hour | Facility Tour | LOC Chairman |
DAY 2
Tuesday 26th November 2024
TIME |
DURATION |
PROGRAMME |
FACILITATOR |
|---|---|---|---|
| 8:00 am - 5:00 pm | 9 Hours | Arrival and Registration of Participants | Registration Subcommittee |
| 9:00 am – 4:00 pm | 7 Hours | Medical Outreach | APN President/LOC Chair |
| 5:00 – 6:00 pm | 1 hour | Courtesy Visit | |
| 8:00pm | Welcome Cocktail Party |
DAY 3
Wednesday, 27th November 2024
TIME |
DURATION |
PROGRAMME |
FACILITATOR |
|---|---|---|---|
| 8:00 – 8:30 am | 30 Mins | Arrival and Registration of participants continues | Registration Subcommittee |
| 8:30 - 10:00 am | 1 hour 30 mins | First Scientific Session | Exhibitions |
| 10:00 – 11:00 am | 1 hour | Tea Break | |
| 2:00 – 3:00 pm | 1 Hour | Lunch | |
| 3:30 – 4:00 pm | 30 mins | Pharma Company Presentation | |
| 11:00 – 1:30 pm | 2 hours 30 mins | Opening Ceremony | |
| 4:00 – 5:00 pm | 1 hour | Symposium I |
DAY 4
Thursday, 28th November 2024
TIME |
DURATION |
PROGRAMME |
FACILITATOR |
|---|---|---|---|
| 7:00 – 8:00 am | 1 hour | Arrival and Registration Continues | |
| 8:00 - 10:00 am | 2 hours | Second Scientific Session | |
| 10:00 – 10:30 am | 30 Minutes | Tea Break | |
| 10:30 – 11:30 am | 1 Hour 30 Mins | Symposium II | |
| 11:30 – 12:40 pm | 1 hour 10 mins | Subspecialties meetings (Early Career Psychiatrists, NSAM, ACAPAN, Psychogeriatric, Private psychiatrists' group Biological Psychiatry Society, Psychotherapy group etc.) | |
| 12:40-1:10 pm | 30 mins | Pharmaceutical Firm Presentation | |
| 12:40-1:10 pm | 50 mins | Lunch Break | |
| 2:00-3:30 pm | 1 Hour | Symposium III | |
| 3:30-4:00 pm | 20 mins | Pharmaceutical Firm Presentation |
DAY 5
Friday 29th November 2024
TIME |
DURATION |
PROGRAMME |
FACILITATOR |
|---|---|---|---|
| 7:00 – 8:00 am | 1 hour | Arrival/Registration Continues | |
| 8:00 - 10:00 am | 2 hours | Third Scientific Session | |
| 10:00 – 10:30 am | 30 Minutes | Tea Break | |
| 10:30 – 11:30 am | 1 Hour 30 Mins | Symposium IV | |
| 11:30 – 12:40 pm | 1 hour 10 mins | Third Scientific Session | |
| 12:40-1:10 pm | 30 mins | Posters Presentation | |
| 12:40-1:10 pm | 50 mins | Lunch Break | |
| 2:00-5:00 pm | 3 Hours | AGM | APN PRESIDENT |
| 7:30 pm |
Lecture Dinner Awards Presentations Vote of Thanks |
DAY 6
Saturday 30th November 2024
TIME |
DURATION |
PROGRAMME |
FACILITATOR |
|---|---|---|---|
| 8:00 – 12:00 pm | 4 hours | Press Conference Departure |
Media and Transport Subcommittees |
.jpg)

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.png)





.jpg)







.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
